Rates and Fees
Loan Rates VISA APR and Fees Savings Rates Investment Rates Fee Schedule
Share Certificates, Traditional IRA, ROTH IRA, and Educational IRA | ||
$1,000 Minimum Balance | ||
Term | Rate | APY |
6 Months | 0.20% | 0.20% |
12 Months | 0.30% | 0.30% |
24 Months | 0.50% | 0.50% |
36 Months | 0.55% | 0.55% |
Accounts other than certificates are variable rate. APY = Annual Percentage Yield Rates are subjected to change. | ||
Penalties for early Withdrawals Term Less than 1 Year – 30 Days Dividends Term 1 year or Greater – 90 Days Dividends |