Rates and Fees
Loan Rates VISA APR and Fees Savings Rates Investment Rates Fee Schedule
Acct. Type | Rate | APY |
Regular Savings $5 minimum balance required | ||
Min. Bal. $100 | 0.10% | 0.10% |
Min. Bal. $100 | 0.10% | 0.10% |
Money Market Rates: Minimum Balance of $100, The account will receive dividends based on tiers: | ||
Min. Bal. $100 | 0.04% | 0.04% |
Min. Bal. $10,000 | 0.05% | 0.05% |
Min. Bal. $25,000 | 0.06% | 0.06% |
Min. Bal. $50,000 | 0.10% | 0.10% |
Dividends will be computed and credited monthly. If the account balance falls below $100 it will not receive a dividend. The account is limited to three withdrawals per month. Each withdrawal that exceeds three per month will be charged a $25 fee. | ||
* Accounts other than certificates are variable rate. * Variable Rates may change after account is opened. * APY = Annual Percentage Yield * Minimum Balance to earn APY = $5.00 for share account and $0.00 for draft and club accounts. * Fees can reduce the earnings on the account. | ||
Funds on deposit at Midwest Family FCU are federally insured by the NCUA up to $250,000, and IRA funds are separately insured to $250,000. |