Rates and Fees
Loan Rates VISA APR and Fees Savings Rates Investment Rates Fee Schedule
Effective as of: Effective January 2020
Fee Schedule | |
Share/Share Draft Account Fees: | |
Account Set-Up Fee | FREE |
Account Closure Fee | $5 |
If account is closed within 180 days of opening | |
Account Reopen Fee | FREE |
Inactive Account Fee | $5 per month |
An account is considered inactive if for one year no withdrawals, deposits, or payments other than dividends have been made to the account. The fee is waived if you have an aggregate balance of $500 or a service of the credit union such as a Share Certificate, IRA, or a loan or VISA account. | |
Return Mail fee | $5 per item |
Fresh Start Checking | $10 per month |
Share Draft Checking | No monthly fee |
Non-Sufficient funds | $30 per item |
Overdraft Coverage | $30 per item |
Overdraft Transfer | $5 per item |
The categories of transactions for which a non-sufficient funds fee or an overdraft fee may be imposed are those by any of the following means: check, in-person withdrawal, ATM/Debit withdrawal, or other electronic means | |
Return Deposit | $30 per item |
Courtesy Pay | $30 per item |
Stop Payment | $30 per item |
Return Deposit/Payment When Payee and Check Maker Are the Same | $50 per item |
Temporary Checks:First set of 4 for new accounts | Free |
Temporary Checks:Sheet of 4 temporary checks | $5 per sheet |
Share Draft Copy | $6 per item |
Statement Copy | $2.50 per page |
Share Draft Printing | Varies by style |
Copy of Account History | $1 per page |
Home Banking | FREE |
Online Bill Pay Fee | FREE** |
**Direct Deposit, Debit Card, and one automatic bill pay transaction required; without $7 per month | |
Money Market Excessive withdrawal | $25 per withdrawal After 3rd withdrawal |
ATM/Debit Card fees: | |
Replacement Card Fee | $10 per card |
ATM/Debit PIN Replacement | No Charge |
Rushed Debit Card | $35 per card |
Other Service Fees: | |
Notary Public | FREE |
Account Reconciliation | $25 per hour |
Account Research | $25 per hour |
Collection Items | $30 |
Cashiers Check | $3 per check |
Money Order | $1 per $1,000 |
Christmas Club early Withdrawal-Close | $5 |
Foreign Item Handling | |
Domestic Incoming Wire | FREE |
Domestic Outgoing Wire | $25 per wire |
International Incoming And outgoing Wire | $50 per wire |
Legal Processing Fee | $20 each |
Written Verification of Deposit | $5 per request |
PAL (Personal Access Line) | FREE |
Paper Statements | $1 |
Loan Fees: | |
Non-member Fee | $20 |
Late Payment Fee | $25 After 10 days |
Written Payoff Request | $10 per request |
Skip-A-Payment | $30 per loan |
VISA Fees: | |
Late Payment Fee | $25 After 10 days |
Cash Advance Fee | No Charge |
Card Center Phone Payment Fee | $5 per payment |
Draft Copy Fee | $2 per copy |
Card Replacement | $10 |
Rushed Credit Card | $35 |
Safe Deposit Boxes: | |
Box Size | Rental Fee |
5 x 5 | $15 per quarter |
3 x 10 | $15 per quarter |
5 x 10 | $20 per quarter |
10 x 10 | $25 per quarter |
Key Replacement | $25 per key |
Box Drilling | $100 |
Late Payment Fee | $5 per month |